System | Camera APP | V360Pro (Overseas) |
Pixel | 1280×720P@15fps(1.0MP) /1920×1080P@15fps(2.0MP) /2048×1536P@15fps(3.0MP) /1600 ×2500P@15fps(4.0MP) | |
Camera Lens | Camera Lens: 4mm (1 / 2.7 H: 57° ± 3 V: 32° ± 2) | |
LED Lam | Infrared light + white light light | |
Infrared Lamp Distanc | 5-8 Meter | |
Full Color Night Vision | 8-10 Meters | |
Switching Mode | Automatic / Manual | |
Major Function | Cloud Terrace | Horizontal is 355 °, and 90° Vertical |
Audio Input | Support | |
Two-way Intercom | Support | |
PIR Mobile Detection | Support | |
Human Shape Detection | Support | |
The Alarm Linkage | Support | |
Alarm Push | Support | |
Remote Monitoring/Playback | Support | |
Local-storage | Extension / support for the 128G TF car | |
Cloud storage | WiFi: Support for 4G:, optiona | |
One-click Default Recovery | Support | |
One Key Call | Support | |
Reset Key | Support | |
Audio Frequency | Coding Standard | G.711 |
Audio Output | Support | |
Audio Input | Support | |
Audio Alarm | Support the humanoid detection and alarm function | |
Video Management | Video mode | Alarm Video |
Storage/Playback | TF card /, local storage / cloud storage | |
Video Coding | 1280 * 720P, 2 mb / s 1920 * 1080P, 2 mb / s 2048 * 1536P,2 mb / s 1600 * 2500P, 2 mb / s | |
Subcode stream: 360 320 (VGA), up to 512 kb / s | ||
Compressed format | H.265 | |
Download | Support | |
Source | 5V2A/ Solar Panel | |
Network Transmission | SIM card / WI FI2.4G/WI FI2.4G + WIFI 5Ghz | |
Working | –20°C~50°C |
Contact: Garui Tech
Phone: +86-13686814071
E-mail: info@garuitech.com
Add: 1621, Block A, Block 2, Zhongzhou Binhai Commercial Centre, Phase I, No. 9283, Binhe Avenue, Shangsha Community, Shatou Street, Futian District, Shenzhen, China