System | Camera APP | V360Pro (Overseas) |
Pixel | 1920×1080P@15fps(2.0MP) | |
Camera Lens | Camera Lens: 4mm (1 / 2.7 H: 57° ± 3 V: 32° ± 2 | |
LED Lam | 2pcsLED Lam | |
Infrared Lamp Distanc | 8-10 Meter | |
Full Color Night Vision | 8-10 Meters | |
Switching Mode | Automatic / Manual | |
Major Function | Cloud Terrace | Horizontal is 355 °, and 90° Vertical |
Audio Input | Support | |
Two-way Intercom | Support | |
PIR Mobile Detection | Support | |
Human Shape Detection | Support | |
The Alarm Linkage | Support | |
Alarm Push | Support | |
Remote Monitoring/Playback | Support | |
Local-storage | Extension / support for the 128 GTF car | |
Cloud storage | WiFi: Support for 4G:, optiona | |
One-click Default Recovery | Support | |
One Key Call | Support | |
Reset Key | Support | |
Audio Frequency | Coding Standard | G.711 |
Audio Output | Support | |
Audio Input | Support | |
Audio Alarm | Support the humanoid detection and alarm function | |
Work Pattern | Low Power Consumption Mode | Only after the human movement is detected will wake up the automatic video, more power saving |
Continuous Working Mode | The device will continue to video, very power consumption | |
Video Management | Storage/Playback | TF card /, local storage / cloud storage |
Video Coding | Main code stream: 1920 * 1080P, up to 2 mb / | |
Subcode stream: 360 320 (VGA), up to 512 kb / s | ||
Compressed format | H.265 | |
Download | Support | |
Source | 5V2A/ Solar Panel |
Contact: Garui Tech
Phone: +86-13686814071
E-mail: info@garuitech.com
Add: 1621, Block A, Block 2, Zhongzhou Binhai Commercial Centre, Phase I, No. 9283, Binhe Avenue, Shangsha Community, Shatou Street, Futian District, Shenzhen, China