System | Camera APP | V360Pro (Overseas) |
Pixel | 1280×720P@15fps(1.0MP) 1920×1080P@15fps(2.0MP) | |
Camera Lens | Camera Lens: 4mm (1 / 2.7 H: 57° ± 3 V: 32° ± 2) | |
Screen Size | At 2.8 inches / 2.4 inches | |
Resolution Ratio | 320*240 | |
LED Lamp | infrared lamp | |
Infrared Lamp DDistance | 5-8 meters | |
Major Function | Cloud Terrace | Horizontal 330 °, 90° vertical |
Bluetooth Distribution Network | Support | |
Video Call | Support | |
Audio Input | Support | |
One-click Video Call | Support | |
Mobile Detection | Support | |
Human Shape Detection | Support | |
The Alarm Linkage | Support | |
Alarm Push | Support | |
Remote Monitoring / Playback | Support | |
Local Storage | Extension / Support for the 128 GTF card | |
Cloud Storage | WiFi: Support for 4G:, optional | |
One-click default Recovery | Support | |
Reset Key | Support | |
Video Frequency | coding standard | MJPEG /H.265 |
Video Monitor 525 Vidicon Video Out | Support | |
Video in | Support | |
Audio Frequency | Coding Standard | G.711 |
Audio Output | Support | |
Audio Input | Support | |
Audio Alarm | Support the humanoid detection and alarm function | |
Storage/ Playback | TF card /, local storage / cloud storage | |
Video Voding | 1280720P, 2 mb / s; 1920 * 1080P, 2 mb / s | |
Subcode stream: 360 320 (VGA), up to 512 kb / s | ||
Compressed Format | H.264/ H.265 | |
download | Support | |
Source | 5V2A/ battery | |
Network | SIM card / WI FI2.4G |
Contact: Garui Tech
Phone: +86-13686814071
E-mail: info@garuitech.com
Add: 1621, Block A, Block 2, Zhongzhou Binhai Commercial Centre, Phase I, No. 9283, Binhe Avenue, Shangsha Community, Shatou Street, Futian District, Shenzhen, China