System | Camera APP | V360Pro (Overseas) |
Pixel | 1280 ×720P@15fps(1.0MP) ; 1920×1080P@15fps (2.0MP) | |
Camera Lens | The Machine Lens: 4mm (1 / 2.7 H: 57° ± 3 V: 32° ± 2) | |
Ball lens: 4mm/ 6mm (1 / 2.7 H: 57° ± 3 V: 32° ± 2) | ||
LED lamp | Infrared light + white light light | |
Infrared lamp Distance | 8-12 meters | |
Full Color Night Vision | 8-12 meters | |
Switching Mode | Automatic / manual | |
Major Function | Cloud Terrace | Horizontal 355 °, 90° vertical |
Audio Input | Support | |
Two-way Intercom | Support | |
Mobile Detection | Support | |
Human Shape Detection | Support | |
The Alarm Linkage | Support | |
Alarm Push | Support | |
Remote Monitoring / playback | Support | |
PDA | Support | |
Local Storage | Extension / Support for the 128G TF card | |
Cloud Storage | WiFi: Support for 4G:, optional | |
One-click Default Recovery | Support | |
Reset Key | Support | |
Audio Frequency | Coding Standard | G.711 |
Audio Output | Support | |
Audio Input | Support | |
Audio Alarm | Support the humanoid detection and alarm function | |
Video Management | Video Mode | Alarm video |
Storage/ Playback | TF card / local storage / cloud storage | |
Video Coding | Main code stream: 1280 * 720P, 2 mb / s, 1920 * 1080P, 2 mb / s | |
Subcode stream: 360 320 (VGA), up to 512 kb / s | ||
Compressed Format | H.264/H.265 | |
Download | Support | |
Source | 5V2A | |
Network Transmission | SIM card / WI FI2.4G/WI FI2.4G + WIFI 5Ghz | |
Working | –20°C~50°C |
Contact: Garui Tech
Phone: +86-13686814071
E-mail: info@garuitech.com
Add: 1621, Block A, Block 2, Zhongzhou Binhai Commercial Centre, Phase I, No. 9283, Binhe Avenue, Shangsha Community, Shatou Street, Futian District, Shenzhen, China