1. Function introduction:
Image Sensor Type: | 1/3-Inch1-Megapixel CMOS Sensor |
Lens: | f=6.0mm F/NO=2.4 FOV=72° |
TFT Display Screen: | 52x36mm (2.0");320(RGB)*240 DOT; 262K color |
Number of IR LED: | 22PCS High-power 850nm IR LEDs |
Image Resolution: | 24/20/16/12/8/5MP |
Multiple Frame: | 1-3 photos |
Video Resolution: | FULL HD 1080P/HD 720P |
IR Filter: | Full Automatic IR Filter |
File Format: | JPG/AVI(MJPG) |
Max Night Vision Lighting Distance: | 65ft/18 meters |
TF Card: | 1GB~64GB |
Trigger Speed: | 0.2-0.6 second |
Working modes: | Photo/ Video/ Photo + video |
Total PIR sensor angle: | 90° |
PIR Sensing Distance: | 75ft/23 meters |
PIR Interval: | 2 seconds ~ 30mins (default 15 sec) |
Date Time, Temperature, Camera Name set: | Enable |
Moon Phase: | Auto |
Pass Word Set: | Digit set by yourself |
Camera Name Set: | Digit set by yourself |
Timer Setting | Enable |
Stand-by current: | Less 0.2mA |
Stand-by time: | About 8 months (LR6 AA 1.5V*4PCS battery) |
MIC support | Enable |
External: | 1 USB; 1 TF Card Holder;1 DC 6V in |
Operation Temperature: | -30 - 70°C |
Operation humidity | 5% ~ 95% |
Power Supply: | 4 AA Battery /DC 6V-1A |
Water proof | IP65 |
Bare machine dimensions: | 110(L)×90(W)×56.5(H)mm |
2. Package info:
Package size: | 155(L)×100(W)×67(H)mm |
N.W.: | 172g |
G.W.: | 290g |
Accessory: | 1 User Manual/1 USB cable/1 Bandage |
Carton size: | 430(L)×340(W)×315(H)mm |
30pcs/CTN: | N.W.:10Kg G.W.:11KG |
Contact: Garui Tech
Phone: +86-13686814071
E-mail: info@garuitech.com
Add: 1621, Block A, Block 2, Zhongzhou Binhai Commercial Centre, Phase I, No. 9283, Binhe Avenue, Shangsha Community, Shatou Street, Futian District, Shenzhen, China