Function introduction:
Processor : | SA220(32- bit RISC CPU1 GHz+ NPU@0.5 TOPS) | ||
Image sensor : forward view camera | 335 PK 3.6 MP_ MIPI1/3 CMOS2 K Sensor Lens : 2G4P ; aperture F / NO : 1.6 ; Lens Angle FOV : D147 ° -H122 ° -V64 ° | ||
Rear camera | AHD | ||
camera lens : | Six sets of all-glass lenses | ||
Maximum video recording resolution : |
3840 * 2160 / post 1920 * 1080P | ||
Video encoding format : | H.264 code , H.265 code is stored in TS flow format | ||
Photo format : | JPEG | ||
crash sensor : | Three-axis acceleration sensor | ||
Record mode : | Cycling video recording does not miss seconds | ||
memory : | TF cards (U3, 128G) use high quality card | ||
start time : | 3S | ||
working voltage : | 12V | ||
working current : | 250 mA (typical value) (DC12V) | ||
quiescent current : | Below 1 mA | ||
storage temperature (℃) : | (-30℃-80℃) | ||
service temperature (℃) : | (-15℃-75℃) | ||
operation humidity (℃) : | 15%-60% RH | ||
Battery type : | Button Battery M L621 (optional) | ||
Wide-voltage autoadaptation : | For the interior power supply environment (5V / 12V) | ||
Power-off video saving : | Support | (blackout video available) | |
Time synchronization reminder : | Support | (voice prompts for time out of sync) | |
Parking monitoring (reduced video) : | Support (protection voltage : 11.8V) |
Contact: Garui Tech
Phone: +86-13686814071
E-mail: info@garuitech.com
Add: 1621, Block A, Block 2, Zhongzhou Binhai Commercial Centre, Phase I, No. 9283, Binhe Avenue, Shangsha Community, Shatou Street, Futian District, Shenzhen, China