Parameters:
Model | SV-24FSW |
Bluetooth Wifi | Support |
Free APP | Android/IOS |
TFT Display Screen | 2.0" Inch |
Number of IR LED | 22PCS 940nm Infrared Leds |
Lens | F=6.0mm, F/NO=2.0, FOV=72° |
IR Filter | Fully Automatic |
Image Sensor Type | 2MP CMOS Sensor |
Image Resolution | 32/24/20/16/12/8/5MP |
Video Resolution | 4k/10Fps,2.7K/20Fps,1080p/30Fps |
Trigger Speed | 0.3 second |
PIR sensor angle | 120° |
PIR Sensing Distance | 70ft/21 meters |
Micro SD Card | Up to 256GB |
Stand-by current | Less 0.2mA |
Stand-by time | Long term |
External | 1 USB; 1 TF Card Holder;1 DC 6V in |
Operation Temperature | -15 - 60°C |
Solar Panel Battery Capacity | 2600mAh |
Power Supply | 4PCS AA Battery /1PCS 18650 Battery/ DC 6V-1A |
Water proof | IP66 |
Packaging:
Bare machine dimensions | 126(L)×90.5(W)×73.5(H)mm |
Box Size | 187(L)×112(W)×90(H)mm |
Box N.W | 262.6g |
Box G.W | 453g |
Accessory | 1 User Manual/1 USB cable/1 Bandage |
Carton size | 390(L)×355(W)×385(H)mm |
Carton N.W | 24PCS/CTN/10.87Kg |
Carton G.W | 24PCS/CTN/11.87Kg |
Contact: Garui Tech
Phone: +86-13686814071
E-mail: info@garuitech.com
Add: 1621, Block A, Block 2, Zhongzhou Binhai Commercial Centre, Phase I, No. 9283, Binhe Avenue, Shangsha Community, Shatou Street, Futian District, Shenzhen, China